- India Forums Dmg Ff Index Download
- India Forums Dmg Ff Index 2017
- India Forums Dmg Ff Index Online
- India Forums Dmg Ff Index List
- India Forums Dmg Ff Index Fund
- India Forums Dmg Ff Index 2016
This section contains all available food that can be eaten in Final Fantasy XV. Food in the game is either ordered in a restaurant or cooked by Ignis for the party.
India Forums Dmg Ff Index Download
Restaurant Meals
Upon the surface of this multi-aspected crystal are carved the myriad deeds of bards from eras past.
Various restaurants and diners are situated across Eos. Take the time to try out various dishes for Ignis to concoct a new recipe when he cooks for the party during camp outs.
Noted: Food with (*) will unlock a new recipe for Ignis when eaten
Cooked Meals
Ignis can cook when the party camps out via the Cooking Skill. Recipes are unlocked through various methods such as eating a dish at a restaurant, finishing sidequests or raising the cooking skill to a certain level. Just make sure that you have the required ingredients and cooking skill level.
When a party member eats one of their favorite foods, they will receive specific bonuses:
India Forums Dmg Ff Index 2017
- Noctis’ tech bar will have a fill rate increase of 100%
- Allies leveling rate will be doubled for any techniques used. Critical hits are also guaranteed when techniques are performed.
Note: Ingredients marked with (*) cannot be purchased in shops
Related Articles
Missions • Quests • Coalitions • Assignments • Reive Skirmish • Delve • Incursion • Vagary • Sinister Reign • Apex | Missions • Escha • Domain Invasion • Geas Fete • Omen | Ambuscade • Dynamis Divergence • High-Tier Mission Battlefields • Master Trials • Monstrosity • Unity • A.M.A.N. Trove | |
Guides • Trust Magic • Mog Garden • Monster Rearing • Job Points • Crafting | |||
| |||
Ultimate Weapons • Ultimate Augments • Escutcheons | Latest Update Items |
| ||||
---|---|---|---|---|
Description: | Deals dark damage that lowers an enemy's Strength, Dexterity, Vitality, Agility, Intelligence, Mind, and Charisma. | |||
Type: | Black Magic | Skill: | Elemental Magic | |
Target: | Single | Element: | ||
Casting Time: | 12 seconds | Recast Time: | 2 minutes | |
Cost: | 666MP | Duration: | 3 minutes | |
Range: | 20' | |||
Base Value | 939 | Multiplier | 2.335 | |
Volatile Enmity: | - D - | Cumulative Enmity: | - D - | |
Command: | /ma 'Impact' <t> | |||
Spell/Job Level Information | ||||
Job | Level | Condition | ||
Black Mage | 90 | Twilight Cloak | ||
White Mage | 90 | Twilight Cloak | ||
Red Mage | 90 | Twilight Cloak | ||
Scholar | 90 | Twilight Cloak | ||
Dark Knight | 90 | Twilight Cloak | ||
Summoner | 90 | Twilight Cloak | ||
Geomancer | 90 | Twilight Cloak |
| |||||
---|---|---|---|---|---|
Equipment Piece | Modifier | ||||
Twilight Cloak | Able to cast 'Impact'. |
India Forums Dmg Ff Index Online
Notes
India Forums Dmg Ff Index List
- Debuffs from Impact wear off 3 minutes after the spell and do not decay.
- The timer cannot be extended by casting Impact again before it has worn off.
- The Debuffs give Stat-20% based on the time they were cast.
- The Debuffs cannot be fully resisted, but the duration may resist.